MARC Executive Council
| Executive Director | Edward Kane Jr | ed.kane@bdfencing.com | 717.541.0449 |
| Represenative (Philadelphia) | Pixie Roane | DCPixieR@aol.com | |
| Representative (Maryland) | Dick Oles | hrcsalasz@yahoo.com | |
| Represenative (Pittsburgh) | Norm Flam | norm@toysoldiergallery.us | |
| Representative (Virginia) | Carl Knoch | carlknoch@mindspring.com | |
| Representative (Central PA) | Wes Glon | wxg4@psu.edu |
MARC Point Structure (Starting 2003-2004 Season)
| Place | Points |
| 1 | 250 |
| 2 | 244 |
| 3 | 241 |
| 4 | 241 |
| 5 | 235 |
| 6 | 232 |
| 7 | 229 |
| 8 | 226 |
| 9 | 224.5 |
| 10 | 223 |
| 11 | 221.5 |
| 12 | 220 |
| 13 | 218.5 |
| 14 | 217 |
| 15 | 215.5 |
| 16 | 214 |
Points awarded by formula for 5-8th [250 - 3(place)]
Points awarded by formula for 9th and below [1.5(92-place)+100]