Mid Atlantic Region Circuit 2002 - Womens Epee
Womens Epee Leader - Celia Courtright, DCFC, Capitol Division USFA
Womens Epee (26 competitors)
  Name Club Division Rating Overall LionCup SusqOpen CharmCity XmasOpen Hangover PineRichland #Events
1 Courtright, Celia DCFC CAP C 370   96 90 94 90   4
2 Durrell, Katherine PSUFC   272 86 94   92   3
3 Frye, Mary FAP PHL B 196   100 96   2
4 Kasmala, Margaret DCFC   186   100 86   2
5 Ochia, Ruth Penn State CPA B 186 94 92   2
6 Tewey, Brighid VTFC VA   186   92   94   2
7 Asher, Valerie DCFC   180   88   92   2
8 Salvatore, Christina DCFC D-2001 170 82 88 2
9 Nicholson, Rachel E-2001 163 79 84 2
10 Eim, Stephanie Penn State 100 100 1
11 Larson, Beth JMUFC 100 100 1
12 Suchorski, Kristin DCFC CAP 100 100 1
13 Burke, Jessie Penn State 96 96 1
14 Schwartz, Allison JMUFC 96 96 1
15 Tar, Marie-Sophie DCFC CAP 96 96 1
16 Lampman, Leslie Pine Richland HS 94 94 1
17 Mendel, Lucy NCFDP 94 94 1
18 Coulombe, Zena Mountain Top FC 90 90 1
19 Polonichka, Nicole FEX HBG E 90 90 1
20 Drews, Joanna 90 90 1
21 Pratt, Valerie FEX HBG U 88 88 1
22 Wangner, Lauren Penn State 88 88 1
23 Karmen, Audrey 88 88 1
24 Mendal, Gemma D-2001 86 86 1
25 Lucente, Cyndi RFC 86 86 1
26 Tobias, SJCFU Maryland 84 84 1
27 Zampella, Meghan Clinton FC 84 84 1
28 Puppo, Rebecca 84 84 1
29 Hammel, Elizabeth Penn State 83 83 1
30 Powers, Janine DCFC 83 83 1
31 Salvatore, Marguerite DCFC 83 83 1
32 Hancock, Frances RFC 82 82 1
33 Kueddelsmann, Anya VAF VA 81 81 1
34 Reed, Erinn JMUFC 81 81 1
35 Vane, Nathalie VTFC VA 80 80 1
Total Competitors: 35